Most Recent Lawrence Homes For Sale
| View All Lawrence Homes For Sale | ||
|
Property, Lawrence, NY 11559 | $415,000 2 beds 2 baths |
|
Property, Lawrence, NY 11559 | $135,000 1 bed 1 bath |
|
230 Central Ave, Lawrence, NY 11559 | $269,000 3 beds 2 baths |
Real Estate Resources |
Lawrence Apartments
There are 477 apartments found in and near the Lawrence area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings